Pricing
Accessibility prices
Start with a test. Your report sets the fixed price for the fixes. You can stop after any step.
- Accessibility report: €499, credited in full against fixes ordered within 30 days
- European Accessibility Act starter (EAA): €890, for firms with 10+ staff, or turnover and balance sheet both over €2M, selling to EU consumers
- Fixes: at the fixed price in your report.
No VAT is added: the price shown is what you pay.
Step 1 · Choose a test
Scroll sideways to compare all three tests.
| Accessibility report | Our pick for firms selling to consumers in the EUEuropean Accessibility Act starter (EAA) | Full accessibility audit (WCAG 2.2 AA) | |
|---|---|---|---|
| Best for | A first look at up to 10 pages | Firms with 10 or more staff, or turnover and balance sheet both over €2 million, selling to consumers in the EU | Public bodies and larger sites |
| What you get | Up to 10 pages tested by software and reviewed by a person. A keyboard test of one key journey. Problems ranked, with a fixed price to fix them. | The accessibility report, plus a person tests your main customer journey with a keyboard and a screen reader. A draft accessibility statement and a fixed price for the fixes. | Software and a person test your site against the international standard, with keyboard, screen reader and zoom. Problems ranked by impact, and a fix plan in fixed-price steps. |
| How long | 2 working days | 5 working days | 5 working days |
| Price | €499 | €890 | from €1,500 |
| Payment | Paid when you order | Paid when you order | Half to start, half when you approve |
| Request this: Accessibility report | Request this: European Accessibility Act starter (EAA) | Request this: Full accessibility audit (WCAG 2.2 AA) |
Order fixes within 30 days of your accessibility report and we take its €499 off the fix price.
Step 2 · Fix what the test found
Scroll sideways to see the whole table.
| Size | What we fix | Price |
|---|---|---|
| Accessibility fixes: small | The parts on every page (menu, header, footer, buttons, forms, colours) + 1 page design | €990 |
| Accessibility fixes: larger | The parts on every page + up to 3 page designs | €1,690 |
| Accessibility fixes: bigger sites | Fixed price per step, quoted from your report | Quoted |
- “Page design” = a layout many pages share, like “every blog post”.
- Small and Larger fix prices are for simple sites and WordPress or Shopify themes; other sites are quoted from your report.
- 10 working days per step, half to start, half when you approve, re-test included.
Step 3 · Keep it right
Website care & support, from €290 a month: we check your site after changes so new pages don't bring problems back.
Questions about these prices
Can I stop after the test?
Yes. You can stop after any step. Your report sets the fixed price for the fixes.
Is the report credited against the fixes?
Yes. Order fixes within 30 days of your Accessibility report and we take its price off the fix price.
What is a “page design”?
A layout many pages share, like “every blog post”.